2016 Show Results
| 2014 | 2015 | 2016 | 2017 | 2018
Any discrepancies/corrections must be sent to the office 30 days after the Show Results have been posted. If not corrected in this time frame the show results will stand as is. Thank you for your cooperation.
November
11/5/2016 | Florida Ranch Horse Club11/12/2016 | Volunteer Ranch Horse Association
11/19/2016 | Region 4 Regional Show Lake St. Louis, MO
October
10/1/2016 | Florida Ranch Horse Club10/1/2016 | Missouri Ranch Horse Association
10/15/2016 | Tri State Ranch & Reined Cow Horse Association NRCHA Results
10/15/2016 | Tri State Ranch & Reined Cow Horse Association
10/15/2016 | Arkansas Ranch Horse Association
10/20/2016 | Midwest Ranch Horse Classic
10/21/2016 | Georgia Ranch Horse Association
September
9/3/2016 | Wisconsin Ranch Horse Association9/3/2016 | Volunteer Ranch Horse Association
9/10/2016 | Ranch Horse Association of Michigan
9/17/2016 | Eastern Mountain Ranch Horse Association
9/23/2016 | Tri State Ranch & Reined Cow Horse Association
9/24/2016 | Georgia Ranch Horse Association
9/24/2016 | Western Oklahoma Ranch Horse Association
9/24/2016 | Wisconsin Ranch Horse Association
9/24/2016 | Tri State Ranch & Reined Cow Horse Association NRCHA Results
August
8/13/2016 | Florida Ranch Horse Club Tampa, Florida8/20/2016 | Georgia Ranch Horse Association
8/27/2016 | Tri State Ranch & Reined Cow Horse Association NRCHA Results
8/27/2016 | Indiana Ranch Horse Association
8/27/2016 | Arkansas Ranch Horse Association
8/27/2016 | Tri State Ranch & Reined Cow Horse Association
July
7/17/2016 | World Show Results7/17/2016 | World Championship Placings
7/18/2016 | World Show Reining Futurity
7/20/2016 | America's Top Ranch Hand Payback
7/22/2016 | World Show Boxing Futurity
7/23/2016 | ARHA World Show Class Payback
7/30/2016 | Ranch Horse Association of Michigan
7/30/2016 | Eastern Mountain Ranch Horse Association