| ARHA 2011 SHOW RESULTS |
| |
|
|
|
| Date |
Show |
Location |
Judge |
|
January 2011
|
| 22 - 23 | SKRHA | Bowling Green, KY | Rob Edsall |
|
February 2011
|
| 5 - 6 | VOLRHA Back to Basics | MTSU | Ernie Dowell & William Butler |
|
March 2011
|
| 19 - 20 | SERHA | N. Augusta, SC | Marvin Butler |
| 26 - 27 | MORHA | Missouri | George Fluhr & Jimmy Shaw |
|
April 2011
|
| 9 - 10 | Central Georgia Ranch Horse Assn. | Perry, GA | Bill Springer, Billy PRather |
| 16 | SERHA | | Ricky Evans |
| 23 | EMRHA Spring Ranch Horse Show | Fort Ann, NY | Sherrye Johnson-Trafton |
| 23 - 24 | SKRHA Spring Show | WKU Ag Center, Bowling Green, KY | John Ed Tabb |
|
May 2011
|
| 7 - 8 | MORHA Spring Show | Missouri | Curt Summers & Mike Adams |
| 7 - 8 | FRHC Mothers Day Event | Kissimmee, FL | Rickey Evans |
| 14 - 15 | IRHA May Show | New Castle, IN | Jimmy Shaw |
| 21 | HVRHA | Schuylerville, NY | William Butler |
| 21 - 22 | SERHA | Hippodrome Arena Augusta, SC | Eddie Smith |
| 28 - 29 | WRHA | Deerfield, WI | Mike Adams/ Curt Summers |
| 28 - 29 | VOLRHA Cowboy Congress | Murfreesboro, TN | Bill Springer/ Billy Springer |
|
June 2011
|
| 11 - 12 | RHAM | Berrien Springs, MI | Ernie Dowell |
| 18 - 19 | IRHA Summer Sizzler | Rochester, IN | Butch Fluhr |
|
July 2011
|
| 9 - 10 | WRHA | Deerfield, WI | Jill Phillips & Mona Prater |
| 9 - 10 | RHAM | Berrien Springs, MI | Curt Summers |
| 18 - 23 | ARHA World Show | Willmington, OH | Bill Springer, Rob Edsall, Billie Springer, & Ernie Dowell |
| 18 - 23 | ARHA World Show Results By Class | Wilmington, OH | Ernie Dowell, Billy Springer, Rob Edsall, Bill Springer |
|
August 2011
|
| 6 | EMRHA Sunshine Fair Show | Cobleskill, NY | Kim Smith |
| 6 - 7 | RHAM Great Lake Circuit Show Series | Berrien Springs, MI | Matthew Davison |
| 20 - 21 | Central Georgia Ranch Horse Association | Perry, GA | William Butler & Kim Smith |
|
September 2011
|
| 3 - 4 | Wisc. Ranch Horse Association | Black River Falls, WI | Keeney/Northcutt |
| 3 - 4 | Volunteer Ranch Horse Association | MTSU, Murfreesboro, TN | Fluhr, E.Smith |
| 10 | SouthEast Ranch Horse Association | Hippodrome, N.Augusta, SC | George Fluhr |
| 10 | EMRHA | Pembroke, NH | Roger Elder |
| 10 - 11 | RHAM | Berrien Springs, MI | Dan Grunewald |
| 17 - 188 | MORHA | Missouri | Kim Smith & Brittany Barnett |
| 23 - 24 | IRHA | Rochester, IN | Matthew Davidson |
|
October 2011
|
| 1 - 0 | HVRHA | Schulyerville, NY | Quintana Garcia |
| 1 - 2 | SKRHA | Bowling Green, KY | Denny Brown |
| 15 - 16 | WRHA | Deerfield, WI | Schroeder & Whithead |
| 15 - 16 | IRHA | New Castle, IN | William Butler & Marvin Butler |
| 29 - 30 | SERHA | N. Augusta, SC | William Butler |
| 29 - 30 | MoRHA | Lake St. Louis, MO | Andrea Koehn & Mike Clark |
|
November 2011
|
| 12 - 13 | VolRHA | Murfreesboro, TN | Rob Edsall & Billy Prather |
|
December 2011
|
| 10 - 11 | FRHC | Lady Lake Equestrian Center | Billy Prather & Billy Springer |